<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips for Health &#187; Woman Eating</title>
	<atom:link href="http://tips4health.net/tag/woman-eating/feed/" rel="self" type="application/rss+xml" />
	<link>http://tips4health.net</link>
	<description>All about your health with latests tips and advices.</description>
	<lastBuildDate>Tue, 03 Jan 2012 12:10:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cholesterol Levels – A Growing Problem</title>
		<link>http://tips4health.net/2011/08/cholesterol-levels-%e2%80%93-a-growing-problem/</link>
		<comments>http://tips4health.net/2011/08/cholesterol-levels-%e2%80%93-a-growing-problem/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 11:34:56 +0000</pubDate>
		<dc:creator>Viliyana FIlipova</dc:creator>
				<category><![CDATA[Health Advices]]></category>
		<category><![CDATA[cholesterol levels]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[stress symptoms]]></category>
		<category><![CDATA[Woman Eating]]></category>

		<guid isPermaLink="false">http://tips4health.net/?p=947</guid>
		<description><![CDATA[Now a day, the health problem that is growing day by day and affects human beings is high cholesterol levels. A large number of health problems are caused due to the high cholesterol levels. Therefore, day by day it is becoming the most challenging issue to look for food that does not include dangerous cholesterol [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Woman Eating" href="http://tips4health.net/wp-content/uploads/2010/05/Woman_Eating.jpg"><img class="alignleft size-thumbnail wp-image-602" style="border: 1px solid black; margin: 5px;" title="Woman Eating" src="http://tips4health.net/wp-content/uploads/2010/05/Woman_Eating-150x150.jpg" alt="Woman Eating" width="150" height="150" /></a>Now a day, the health problem that is growing day by day and affects human beings is high cholesterol levels. A large number of health problems are caused due to the high <a href="http://www.hdlcholesterollevels.org/">cholesterol levels</a>. Therefore, day by day it is becoming the most challenging issue to look for food that does not include dangerous cholesterol or contains at a very little amount of that. Due to high level of cholesterol various important organs of human body got dangerously affected. One of these important parts is heart that pumps blood in the body. Pumping the blood heart helps to pass oxygen to all the cell as well as it circulates nutritious ingredients.<br />
Cholesterol can be got inserted in a human body in two different ways. In one way cholesterol can be produced naturally by some indispensable parts of the body such as liver. In the other way cholesterol is produced through diet. By taking foods that are full of bad cholesterol one can get affected by it. Besides, if a man does not do a minimum level of physical exercise or physical labor he would be got affected by high cholesterol levels. Cholesterol and <a href="http://www.stresssymptoms.org.uk/">stress symptoms</a> are interrelated.<br />
In determining cholesterol levels of a human various things should be taken into account such as genetics that plays very important role in this circumstance. High levels of cholesterol can cause great sufferings to a human being. Therefore, necessary steps should be taken in order to prevent this growing health problem and reduce it to a non dangerous level. High cholesterol levels may cause type 2 <a href="http://www.diabetessymptoms.org.uk/">diabetes symptoms</a> and lead to heart attack.<br />
<span id="more-947"></span>The easiest way to reduce the level of the cholesterol under a bearable level is to change ones food menu. By taking a balanced diet one can reduce his high level of cholesterol to a tolerable level. Besides, delicacies should be avoided. In order to reduce the high level of cholesterol one should also avoid fast foods for example sausages, burgers, chocolates, sandwiches, pizzas, cookies etc. that are full of fats as well as sugar. Besides, beefs, cheese, eggs etc. that can be treated as the sources of the animal fats should also are avoided in order to reduce the level of cholesterol.<br />
When determining the food menu one should be very careful. Cutting back foods carelessly is not a wise way to reduce cholesterol. Because, there are many types of foods that may contain fat but still very important for good health such as meat. For example, meat of poultry, mutton etc. may contain animal fats but still they are the important sources for protein. It is known to all that in order to build and maintain good health protein is one of the most important nutrients. Besides, there are many people all over the world who cannot live without having meat. Therefore, in such cases wheat meat can be included in the food menu. There are many foods which can be considered as the good sources of wheat meat such as turkey, chicken and fish etc. These types of food also play very important role in reducing the level of cholesterol in the human body. Therefore, they should be included in the food menu in order to make a proper balanced diet.</p>
]]></content:encoded>
			<wfw:commentRss>http://tips4health.net/2011/08/cholesterol-levels-%e2%80%93-a-growing-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to calculate how much fats you have gained</title>
		<link>http://tips4health.net/2010/11/tips-to-calculate-how-much-fats-you-have-gained/</link>
		<comments>http://tips4health.net/2010/11/tips-to-calculate-how-much-fats-you-have-gained/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 01:46:41 +0000</pubDate>
		<dc:creator>Viliyana FIlipova</dc:creator>
				<category><![CDATA[Beauty Advices]]></category>
		<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[body weight]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fats]]></category>
		<category><![CDATA[fats gained]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[Woman Eating]]></category>

		<guid isPermaLink="false">http://tips4health.net/?p=689</guid>
		<description><![CDATA[The most people define the state of your body weight. But with age the body composition changes: muscle tissue is gradually replaced by fat. If a person not engaged in exercises to strengthen muscles, they become less and begin to accumulate fat. This is especially true for women. Withdrawal can not be a strong indicator [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Woman Eating" href="http://tips4health.net/wp-content/uploads/2010/05/Woman_Eating.jpg"><img class="alignleft size-thumbnail wp-image-602" style="border: 1px solid black; margin: 5px;" title="Woman Eating" src="http://tips4health.net/wp-content/uploads/2010/05/Woman_Eating-150x150.jpg" alt="Woman Eating" width="150" height="150" /></a>The most people define the state of your body weight. But with age the body composition changes: muscle tissue is gradually replaced by fat. If a person not engaged in exercises to strengthen muscles, they become less and begin to accumulate fat. This is especially true for women. Withdrawal can not be a strong indicator of health and beauty. A more accurate &#8220;tool.&#8221; Many people resort to popular spreadsheets for the ratio between height and weight. But specialists in sports medicine stressed that these indicators do not give full information as to be recorded and the type of physique, reported magazine Prevention. Already appeared and tables reporting type build: lean, mean, wholesale. At the same height difference obtained from 5-6 pounds. But they are not sufficiently objective. To determine the amount of excess fat, you need to calculate the fat content of the general composition of the body. The certain amount of fat is vital for the proper functioning of the body &#8211; from 12 to 15% of the total mass of the body. Fat accumulated over that norm harm health and of course spoil the shape. The percentage of fat is estimated as follows: 10-20% &#8211; excellent, 20-25% &#8211; good, acceptable 25-30%, 30-35% &#8211; well, 40% or more &#8211; the comments were unnecessary. For men the rates were slightly lower because of the structure of the body of their gender.<br />
<span id="more-689"></span>There are two basic ways to calculate the concentration of fat:<br />
<strong>1. By tailoring M</strong><br />
Measurement using a sewing m waist (just above the umbilicus) and hips (at the widest part of them). The ratio of these two &#8220;risk areas&#8221; is an accurate indicator of the condition of the body. Of course, if the ratio increases, fat is accumulated, if it reduced &#8211; fat is lost. Divide the width of the waist width of the hips. As individual and structure of the body, the resulting number should not exceed 0,8. Otherwise, you should seriously think about reducing fat.<br />
<strong>2. So-called &#8220;Clipping&#8221; of the skin</strong><br />
Pinch your thumb and forefinger skin fold at the back of the shoulder (slightly higher than the armpits). Let your skin, but do not alter the position of the fingers. The distance between them must be measured with a line and you will receive the depth of the crease. If it is more than 2.5 cm, then under the skin has excess fat. Time to take action. And yet no more accurate and truthful method of standing in front of the mirror.</p>
]]></content:encoded>
			<wfw:commentRss>http://tips4health.net/2010/11/tips-to-calculate-how-much-fats-you-have-gained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chew longer to eat less</title>
		<link>http://tips4health.net/2010/07/chew-longer-to-eat-less/</link>
		<comments>http://tips4health.net/2010/07/chew-longer-to-eat-less/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:48:22 +0000</pubDate>
		<dc:creator>Viliyana FIlipova</dc:creator>
				<category><![CDATA[Beauty Advices]]></category>
		<category><![CDATA[Dental Advices]]></category>
		<category><![CDATA[Health Advices]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Chew]]></category>
		<category><![CDATA[Chew longer]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fed quickly]]></category>
		<category><![CDATA[Rhode]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[Woman Eating]]></category>

		<guid isPermaLink="false">http://tips4health.net/?p=601</guid>
		<description><![CDATA[The scientists have proven that those who eat more slowly, eat less food and receive more pleasure from it. Doctor Melansan Kathleen (Kathleen Melanson) of the University of Rhode Island (University of Rhode Island) in the U.S. has conducted a study to be shown the benefits of slow food. Together with colleagues she has been [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Woman Eating" href="http://tips4health.net/wp-content/uploads/2010/05/Woman_Eating.jpg"><img class="alignleft size-thumbnail wp-image-602" style="border: 1px solid black; margin: 5px;" title="Woman Eating" src="http://tips4health.net/wp-content/uploads/2010/05/Woman_Eating-150x150.jpg" alt="Woman Eating" width="150" height="150" /></a>The scientists have proven that those who eat more slowly, eat less food and receive more pleasure from it. Doctor Melansan Kathleen (Kathleen Melanson) of the University of Rhode Island (University of Rhode Island) in the U.S. has conducted a study to be shown the benefits of slow food. Together with colleagues she has been monitoring volunteers, divided into two groups &#8211; one that was fed quickly, the other &#8211; slowly. People from the first group have completed secondary or food for 9 minutes, received 646 calories. Most of them are wrapped within the next half hour that experience hunger again and has adopted additional 579 calories. In the other group volunteers are given their food running out (the same amount as the first group) for half an hour. Immediately afterwards, they said they feel fully City and this feeling has remained for more than an hour. The additional food, in the words of the people, has been identified as significantly more delicious than it was the opinion of the first group. Scientists believe that without a doubt slow the absorption of food helps to lose weight or to maintain proper weight.<br />
<span id="more-601"></span>They recommend a person to eat slowly 3 times daily, thus taking 210 calories less than those who eat fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://tips4health.net/2010/07/chew-longer-to-eat-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

