<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips for Health &#187; blood preasure</title>
	<atom:link href="http://tips4health.net/tag/blood-preasure/feed/" rel="self" type="application/rss+xml" />
	<link>http://tips4health.net</link>
	<description>All about your health with latests tips and advices.</description>
	<lastBuildDate>Tue, 03 Jan 2012 12:10:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sunflower prevent versus high blood preasure</title>
		<link>http://tips4health.net/2009/07/sunflower-prevent-versus-high-blood-preasure/</link>
		<comments>http://tips4health.net/2009/07/sunflower-prevent-versus-high-blood-preasure/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:08:07 +0000</pubDate>
		<dc:creator>Viliyana FIlipova</dc:creator>
				<category><![CDATA[Health Advices]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[blood preasure]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[sunflower]]></category>

		<guid isPermaLink="false">http://tips4health.net/?p=3</guid>
		<description><![CDATA[Eat nuts five times a week, experts advise. Sunflower reduced levels of &#8220;bad&#8221; cholesterol and is recommended for high blood pressure. These studies show Intersnak Bulgaria, producer of branded nuts &#8220;Chi-pi. In the sunflower seeds come mainly unsaturated fatty acids &#8211; linolova (50-65%) and oleic (25-40%). They lead to the formation of so-called. &#8220;good&#8221; cholesterol, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-4" style="border: 1px solid black; margin: 5px;" title="Sunflower" src="http://tips4health.net/wp-content/uploads/2009/07/Sunflower-150x150.jpg" alt="Sunflower" width="150" height="150" />Eat nuts five times a week, experts advise. Sunflower reduced levels of &#8220;bad&#8221; cholesterol and is recommended for high blood pressure. These studies show Intersnak Bulgaria, producer of branded nuts &#8220;Chi-pi. In the sunflower seeds come mainly unsaturated fatty acids &#8211; linolova (50-65%) and oleic (25-40%). They lead to the formation of so-called. &#8220;good&#8221; cholesterol, which are extremely useful in cardiovascular disease and high blood pressure. When high cholesterol is recommended even walnuts and almonds, pumpkin seeds, cereals, fish, fruit and vegetables. Sunflower seeds are rich in magnesium. It activates enzymes that help the body use energy from food. Assists controlling blood pressure, regulation of body temperature and acid-alkaline balance. As a source of vitamin B sunflower is far more valuable than even some fishery resources. The presence of vitamin D makes it a great preventative against many diseases, including cancer. Protein of sunflower seeds have a high biological value, it is a source of other valuable nutrients. Milling and easily absorbed by the body.<br />
<span id="more-3"></span>Sunflower seeds and nuts should be stored in a cool and dry place to preserve its beneficial properties and do not emit harmful organism aflatoxins. It is best to have these products in opaque packaging, but after opening them to keep in the refrigerator or freezer.</p>
]]></content:encoded>
			<wfw:commentRss>http://tips4health.net/2009/07/sunflower-prevent-versus-high-blood-preasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

