<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips for Health &#187; Health News</title>
	<atom:link href="http://tips4health.net/category/health-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://tips4health.net</link>
	<description>All about your health with latests tips and advices.</description>
	<lastBuildDate>Tue, 03 Jan 2012 12:10:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Methods to Spot an Estimable Payday Loan Issuer</title>
		<link>http://tips4health.net/2011/10/methods-to-spot-an-estimable-payday-loan-issuer/</link>
		<comments>http://tips4health.net/2011/10/methods-to-spot-an-estimable-payday-loan-issuer/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 09:08:09 +0000</pubDate>
		<dc:creator>Viliyana FIlipova</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[credit options]]></category>
		<category><![CDATA[Payday Loan]]></category>
		<category><![CDATA[Payday Loan Issuer]]></category>

		<guid isPermaLink="false">http://tips4health.net/?p=990</guid>
		<description><![CDATA[Among the chief decisions that clients must take into account while taking a payday loan is which payday loan company to choose. There are thousands of organizations in the Internet and off-line, so which provider is truly the best one? Instead of making conjectures it&#8217;s better to study the ways of spotting legitimate payday loan [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Communication" href="http://tips4health.net/wp-content/uploads/2011/08/Communication.jpg"><img class="alignleft size-thumbnail wp-image-953" style="border: 1px solid black; margin: 5px;" title="Communication" src="http://tips4health.net/wp-content/uploads/2011/08/Communication-150x150.jpg" alt="Communication" width="150" height="150" /></a>Among the chief decisions that clients must take into account while taking a payday loan is which payday loan company to choose. There are thousands of organizations in the Internet and off-line, so which provider is truly the best one? Instead of making conjectures it&#8217;s better to study the ways of spotting legitimate payday loan lenders out of the hundreds of suggestions functioning in your neighborhood. Your search can be begun with authentic data at government websites that run about credit options.<br />
The single method to detect the best <a href="http://www.cashadvancetreasury.com/">cash advance</a> provider is to receive all of the information, digest it, and make an informed choice. The citizens feel substantial support from the side of the government that regulates all items connected with credit processes.<br />
Truth in Lending Act outlines the plenary powers of payday loan providers as well as other credit type providers that work all over the United States and offer facilitation to various strata of society. The very decree was supposed, mainly, to require lenders to perform the whole divulgence to the claimants. Specification of that act might be found at dedicated government FDIC payday loan online resource. Due to this act, <a href="http://www.paydayloanstar.co.uk/">payday loans</a> lenders are obliged by the legislation to reveal any data that you seek for. If a provider has a complication disclosing any info, then you might be certain that it is not trustworthy.<br />
<span id="more-990"></span>Even though you are capable to obtain an overall interpretation of a definite lender&#8217;s operation based on its promulgation, sometimes that isn&#8217;t sufficient. It&#8217;s advised that you must study different reviews about the offer extensively accessible in the I-net. As far as each supplier has something a little bit different to offer and they all have various politics in terms of lending, checking out Internet surveys is a sensible idea. This will give you a more complete notion of what to anticipate from closing a deal on payday loans.<br />
Experience testifies that one resource of info cannot give the sole true notion of payday loan options and due to this you must resort to varied sources. Customers might reveal more than any other source, so don&#8217;t hesitate to make inquiries from past and present-day clients engaged in the process. It&#8217;s quite beneficial as you will predict the conduct and possible outcome of collaboration.<br />
More frequently the best reviews are the one that come from individuals you trust; In case you are acquainted with anyone who has gotten a payday loan earlier, then ask them how the experience was. There are a number of important questions that you may ask these persons. Don&#8217;t leave behind to question about the company&#8217; attitude to every customer and how they deal with unexpected conditions along with standard questions about interests and due dates. When something unpredicted happens and you end up having to communicate with this organization, knowing how they interact with their clients will help greatly.</p>
]]></content:encoded>
			<wfw:commentRss>http://tips4health.net/2011/10/methods-to-spot-an-estimable-payday-loan-issuer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The apples is the food richest of pesticides</title>
		<link>http://tips4health.net/2011/07/the-apples-is-the-food-richest-of-pesticides/</link>
		<comments>http://tips4health.net/2011/07/the-apples-is-the-food-richest-of-pesticides/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 10:14:03 +0000</pubDate>
		<dc:creator>Viliyana FIlipova</dc:creator>
				<category><![CDATA[Health Advices]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Apples]]></category>
		<category><![CDATA[food richest of pesticides]]></category>
		<category><![CDATA[pesticides]]></category>

		<guid isPermaLink="false">http://tips4health.net/?p=908</guid>
		<description><![CDATA[The apples this year ranking of the 12 foods that contain the most pesticides. The ranking, now commonly referred to as &#8220;dirty dozen&#8221; is based on data collected in various parts of the world. At the opposite pole &#8211; in the race to the poor from other pesticides and fertilizers fruit and vegetable is onions, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Apples" href="http://tips4health.net/wp-content/uploads/2011/06/Apples.jpg"><img class="alignleft size-thumbnail wp-image-909" style="border: 1px solid black; margin: 5px;" title="Apples" src="http://tips4health.net/wp-content/uploads/2011/06/Apples-150x150.jpg" alt="Apples" width="150" height="150" /></a>The apples this year ranking of the 12 foods that contain the most pesticides. The ranking, now commonly referred to as &#8220;dirty dozen&#8221; is based on data collected in various parts of the world. At the opposite pole &#8211; in the race to the poor from other pesticides and fertilizers fruit and vegetable is onions, which ranks first among the 15 &#8220;most friendly&#8221; foods. These two charts are prepared each year by the nonprofit organization Environmental Working Group (EWG), based on data from U.S. Department of Agriculture and the Food and Drug Administration (FDA).<br />
&#8220;Pesticides are toxic,&#8221; said Sonya Lunder &#8211; member of the EWG, &#8220;They are designed to kill insects and most of them are certainly not good for man. The right question is how harmful they really are?&#8221;<br />
Research from 2009 shows that 40% of children have elevated levels of pesticides in the body, which is a real concern, experts say. But whence come these pesticides? For most people the main source are fruits and vegetables.<br />
In any case, it should not make hasty conclusions and to exclude fruits and vegetables from the diet because the health benefits of their consumption outweigh the risks of repeated exposure to pesticides, stress experts.<br />
<span id="more-908"></span>But while they have calculated that by choosing fruits and vegetables from the list of the purest foods instead of such &#8220;dirty dozen&#8221; will reduce exposure to pesticides by 92%.</p>
]]></content:encoded>
			<wfw:commentRss>http://tips4health.net/2011/07/the-apples-is-the-food-richest-of-pesticides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our future depends from the weight of our birth</title>
		<link>http://tips4health.net/2011/06/our-future-depends-from-the-weight-of-our-birth/</link>
		<comments>http://tips4health.net/2011/06/our-future-depends-from-the-weight-of-our-birth/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:12:01 +0000</pubDate>
		<dc:creator>Viliyana FIlipova</dc:creator>
				<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[weighs at birth]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://tips4health.net/?p=905</guid>
		<description><![CDATA[Our future development of man is directly dependent on how many kilograms weighs at birth. Trouble is guaranteed for children at the time of his birth weighed less than 2.5 kg. This paradoxical conclusion made researchers at the University of Michigan, USA. According to them, children born with low weight have a 30% lower chance [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Baby birth" href="http://tips4health.net/wp-content/uploads/2011/06/Baby_birth.jpg"><img class="alignright size-thumbnail wp-image-906" style="border: 1px solid black; margin: 5px;" title="Baby birth" src="http://tips4health.net/wp-content/uploads/2011/06/Baby_birth-150x150.jpg" alt="Baby birth" width="150" height="150" /></a>Our future development of man is directly dependent on how many kilograms weighs at birth. Trouble is guaranteed for children at the time of his birth weighed less than 2.5 kg. This paradoxical conclusion made researchers at the University of Michigan, USA. According to them, children born with low weight have a 30% lower chance of good health in childhood, in most cases this problem is exacerbated with time. So this percentage to them in adulthood increases to 70. In primary classes such children often do poorly in math, reading and other basic items.<br />
According to the statistics of American specialists, people born with low weight and have less chance of success in the profession and generally have lower incomes &#8211; about 10% compared to the rest of their peers at age 25. 35 years this difference increases to 15.6%, and 37-56 years of age &#8211; up to 22%. Part of the explanation of this paradox, according to scientists is that babies are underweight come to light most often in poor families: &#8220;This reflects not only the health of the child (these families often do not have good medical insurance rarely attending physicians), but also on its nutrition, education and development.</p>
]]></content:encoded>
			<wfw:commentRss>http://tips4health.net/2011/06/our-future-depends-from-the-weight-of-our-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes is spreading like an epidemic</title>
		<link>http://tips4health.net/2011/06/diabetes-is-spreading-like-an-epidemic/</link>
		<comments>http://tips4health.net/2011/06/diabetes-is-spreading-like-an-epidemic/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 20:37:04 +0000</pubDate>
		<dc:creator>Viliyana FIlipova</dc:creator>
				<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Epidemic]]></category>

		<guid isPermaLink="false">http://tips4health.net/?p=893</guid>
		<description><![CDATA[The number of adults with diabetes has more than 2 times for a period of 31 years and to date, reaching 347 million people &#8211; far more than the expectations of leading experts said on Thursday. And that&#8217;s just the official number of people diagnosed with! With the increasing prevalence of diabetes will increase logical [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Diabetes" href="http://tips4health.net/wp-content/uploads/2011/06/Diabetes.jpg"><img class="alignright size-thumbnail wp-image-894" style="border: 1px solid black; margin: 5px;" title="Diabetes" src="http://tips4health.net/wp-content/uploads/2011/06/Diabetes-150x150.jpg" alt="Diabetes" width="150" height="150" /></a>The number of adults with diabetes has more than 2 times for a period of 31 years and to date, reaching 347 million people &#8211; far more than the expectations of leading experts said on Thursday. And that&#8217;s just the official number of people diagnosed with! With the increasing prevalence of diabetes will increase logical and cost of his treatment, experts commented. The data from a study published in the medical journal &#8220;Lancet&#8221; (The Lancet) by a group of researchers working in collaboration with the World Health Organization estimated the number of diabetics who are far more than previously estimated 285 million people. The announced figures show that of 347 million people with diabetes worldwide, 138 million live in China and India, and another 36 million in the U.S. and Russia. The experts explain the rapid increase in the number suffering from type 2 diabetes &#8211; the most common type of diabetes &#8211; a rising incidence of obesity and sedentary lifestyle typical of modern society. Another independent factor is the aging population in developed countries. The people with diabetes have high blood sugar can cause serious complications &#8211; especially cardiovascular, renal, neurological and eye. Experts believe that high blood sugar and diabetes are the leading cause of death of at least 3 million people a year worldwide and this number will continue to grow until they are implemented adequate measures for screening and diagnosis of people with increased risk of developing this disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://tips4health.net/2011/06/diabetes-is-spreading-like-an-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tea protects the heart from stroke</title>
		<link>http://tips4health.net/2011/04/the-tea-protects-the-heart-from-stroke/</link>
		<comments>http://tips4health.net/2011/04/the-tea-protects-the-heart-from-stroke/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 09:28:19 +0000</pubDate>
		<dc:creator>Viliyana FIlipova</dc:creator>
				<category><![CDATA[Health Advices]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[tea stroke]]></category>

		<guid isPermaLink="false">http://tips4health.net/?p=839</guid>
		<description><![CDATA[Three cups of green or black tea significantly reduced risk of stroke. And the more you drink this drink, the more chances to prevent heart problems, say U.S. cardiologists at the University of California at San Diego.
The scientists have summarized data from nine studies involving almost 200,000 people and describing more than 4000 cases of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="tea stroke" href="http://tips4health.net/wp-content/uploads/2011/04/tea_stroke.jpg"><img class="alignleft size-thumbnail wp-image-840" style="border: 1px solid black; margin: 5px;" title="tea stroke" src="http://tips4health.net/wp-content/uploads/2011/04/tea_stroke-150x150.jpg" alt="tea stroke" width="150" height="150" /></a>Three cups of green or black tea significantly reduced risk of stroke. And the more you drink this drink, the more chances to prevent heart problems, say U.S. cardiologists at the University of California at San Diego.<br />
The scientists have summarized data from nine studies involving almost 200,000 people and describing more than 4000 cases of stroke.<br />
&#8220;With regular use three cups of green or black tea probability of stroke is reduced by 21%, calculated doctors are saying that&#8221; the results are very encouraging as the prevention of stroke is quite complicated, and the patient generally receives too latest medical advice.<br />
&#8220;The usage of tea is easy and safe way to prevent heart disease, scientists say, and give the healing power of the popular drink of the effects of the antioxidant epigallocatechin gallate and amino teanin.</p>
]]></content:encoded>
			<wfw:commentRss>http://tips4health.net/2011/04/the-tea-protects-the-heart-from-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury in fish is not dangerous for the people</title>
		<link>http://tips4health.net/2011/04/mercury-in-fish-is-not-dangerous-for-the-people/</link>
		<comments>http://tips4health.net/2011/04/mercury-in-fish-is-not-dangerous-for-the-people/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 21:57:58 +0000</pubDate>
		<dc:creator>Viliyana FIlipova</dc:creator>
				<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[clippings]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://tips4health.net/?p=810</guid>
		<description><![CDATA[Researchers from Harvard University in the U.S. found that mercury in fish eaten did not increase the risk of heart attack and stroke in people by analyzing the levels of toxins in the tens of thousands of nail clippings. The fish has long advised against cardiovascular disease, but some experts are worried by the high [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Fish" href="http://tips4health.net/wp-content/uploads/2011/04/Fish.jpg"><img class="alignleft size-thumbnail wp-image-811" style="border: 1px solid black; margin: 5px;" title="Fish" src="http://tips4health.net/wp-content/uploads/2011/04/Fish-150x150.jpg" alt="Fish" width="150" height="150" /></a>Researchers from Harvard University in the U.S. found that mercury in fish eaten did not increase the risk of heart attack and stroke in people by analyzing the levels of toxins in the tens of thousands of nail clippings. The fish has long advised against cardiovascular disease, but some experts are worried by the high content of mercury in various fish species. The study of American Scientists cover data for 174,000 people, followed 11 years, and is the largest on this topic. In it the researchers measured mercury in human nails, which is a good indicator of prolonged exposure to the metal because of fish consumption. Differences in the incidence of heart attacks and strokes among people with the highest concentration of mercury and in those with the least has not been established.<br />
&#8220;People should eat fish and not worry about adverse effects on their hearts&#8221; &#8211; said one of the researchers. Mercury is contained in soil and rock, including in coal. From coal power plants and other sources, it falls into the air, then &#8211; in the water. Small fish absorb it with plankton.  The predatory fish that live longer as shark, swordfish, king mackerel and others. accumulate the most mercury. High amounts of lead can damage the developing brain and nervous system of infants.</p>
]]></content:encoded>
			<wfw:commentRss>http://tips4health.net/2011/04/mercury-in-fish-is-not-dangerous-for-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some favourite foods, which can harm our health</title>
		<link>http://tips4health.net/2011/03/some-favourite-foods-which-can-harm-our-health/</link>
		<comments>http://tips4health.net/2011/03/some-favourite-foods-which-can-harm-our-health/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 09:52:26 +0000</pubDate>
		<dc:creator>Viliyana FIlipova</dc:creator>
				<category><![CDATA[Health Advices]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[olive]]></category>
		<category><![CDATA[Olives]]></category>
		<category><![CDATA[potato]]></category>
		<category><![CDATA[potatos]]></category>
		<category><![CDATA[Sausages]]></category>
		<category><![CDATA[Smoked foods]]></category>

		<guid isPermaLink="false">http://tips4health.net/?p=771</guid>
		<description><![CDATA[Which are the foods, which most common causes of poisoning &#8211; that is the subject of a report prepared by U.S. experts said. Over to native taste preferences, sad princes in the rankings look familiar, but in some cases totally unexpected:
Sausages
The sausages contain extremely large amounts of hidden fat, leading to both weight gain and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Sausages" href="http://tips4health.net/wp-content/uploads/2011/03/Sausages.jpg"><img class="alignleft size-thumbnail wp-image-772" style="border: 1px solid black; margin: 5px;" title="Sausages" src="http://tips4health.net/wp-content/uploads/2011/03/Sausages-150x150.jpg" alt="Sausages" width="150" height="150" /></a>Which are the foods, which most common causes of poisoning &#8211; that is the subject of a report prepared by U.S. experts said. Over to native taste preferences, sad princes in the rankings look familiar, but in some cases totally unexpected:<br />
<strong>Sausages</strong><br />
The sausages contain extremely large amounts of hidden fat, leading to both weight gain and bad cholesterol in the body, very often we can not fathom how it got there. Specialists in nutrition recall that it is in the order of things kg sausage to cost less than the pound of meat, given that imennno it should be produced. In cases where this rule apparently does not exist, it is likely sausage is made from soy, starch, lard, fat, connective tissues and other additives. The taste may have brought him, but he is far different from the useful product.<br />
<strong>Olives</strong><br />
The olives on the Bulgarian market are sometimes not nothing but painted black or green fruit, which contain large doses of iron gluconate. Course, can be found and olives that are carriers of typical product taste and nutritional value, but it is impossible to make a difference, judging only by their appearance.<br />
However overdoing colored artificially may lead to harm body with iron.<br />
<span id="more-771"></span><strong>Potatoes</strong><br />
In potatoes, which are among the most frequently consumed by the Bulgarian products often contain pathogenic microbes that can cause colic, dysentery, salmonella.<br />
<strong>Cheese</strong><br />
Milk and cheese can also be harmful because they are an ideal environment for pathogenic microorganisms. Especially careful in the consumption of cheese should be pregnant women who are fond of feta, brie and camembert, because they live bacteria causing the disease listeriosis. It almost always develops without obvious symptoms but can be very dangerous &#8211; for example, can cause miscarriage.<br />
<strong>Smoked foods</strong><br />
Particular caution should be the selection of smoked fish, smoked cheese, etc. because these products, it turns out, are often carcinogenic. Besides containing a wide range of artificial flavor enhancers, most manufacturers choose to smoked artificial &#8220;liquid smoke&#8221; which is cheaper than smoking process with wood smoke. However, this inevitably affects the taste and nutritional qualities of smoked foods.</p>
]]></content:encoded>
			<wfw:commentRss>http://tips4health.net/2011/03/some-favourite-foods-which-can-harm-our-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress is causing about 90% from the diseases</title>
		<link>http://tips4health.net/2010/07/stress-is-causing-about-90-from-the-diseases/</link>
		<comments>http://tips4health.net/2010/07/stress-is-causing-about-90-from-the-diseases/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:58:26 +0000</pubDate>
		<dc:creator>Viliyana FIlipova</dc:creator>
				<category><![CDATA[Health Advices]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[Increasingly]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[Woman Stress]]></category>

		<guid isPermaLink="false">http://tips4health.net/?p=629</guid>
		<description><![CDATA[Today more than ever medicine tries to examine and treat accordingly human body as a whole. Increasingly, professionals looking for the root cause of one or other condition beyond the standard symptoms. Even as cellulite more often perceived as a private issue and is associated with poor balance of substances in the body and unhealthy [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Woman Stress" href="http://tips4health.net/wp-content/uploads/2010/05/Woman_Stress.jpg"><img class="alignleft size-thumbnail wp-image-630" style="border: 1px solid black; margin: 5px;" title="Woman Stress" src="http://tips4health.net/wp-content/uploads/2010/05/Woman_Stress-150x150.jpg" alt="Woman Stress" width="150" height="150" /></a>Today more than ever medicine tries to examine and treat accordingly human body as a whole. Increasingly, professionals looking for the root cause of one or other condition beyond the standard symptoms. Even as cellulite more often perceived as a private issue and is associated with poor balance of substances in the body and unhealthy lifestyles. The reasons leading to the formation of cellulite and are many and complex, but stress is a major, experts are confident. He is actually responsible for around 90 percent of the diseases considered modern medicine because immunity weakens and distorts the work of all systems in the body. Stress destroy many of the vitamins necessary for proper functioning of the cells to breach the metabolism and often leads to the emergence of obesity. All this has a negative impact on the psyche of man and his overall physical condition. Brings anxiety, depression, neurosis, emotional instability, decline or upswing in mood, agitation, aggression, anger, impaired memory, insomnia, chronic fatigue, etc. Causes of stress are numerous and varied. Most often stressful experiences are subjected to the inhabitants of large cities. Stress can be caused by all the major events in life: teaching, work, problems with your partner, or lack of such a breakup with him. Women more often than men are compared with other women and are often upset, thinking of insufficient attractive. This also leads to stress &#8211; a constant, chronic.<br />
<span id="more-629"></span>The main reason for stress in men does it work. There most of the males sought their field of manifestation and self improvement. The problems of women in work are not less, she also feels a need to prove. Moreover, in most cases it falls majority of care for the family, children, husband and of course for itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://tips4health.net/2010/07/stress-is-causing-about-90-from-the-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain protein may be key to depression</title>
		<link>http://tips4health.net/2010/07/brain-protein-may-be-key-to-depression/</link>
		<comments>http://tips4health.net/2010/07/brain-protein-may-be-key-to-depression/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:58:00 +0000</pubDate>
		<dc:creator>Viliyana FIlipova</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Depressed Woman]]></category>
		<category><![CDATA[glucosamine sulphate]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[sulphate]]></category>
		<category><![CDATA[whey protein]]></category>

		<guid isPermaLink="false">http://tips4health.net/?p=649</guid>
		<description><![CDATA[The scientists have discovered a protein that it seems a key role in the development of depression &#8211; a discovery that could radically change how to treat these diseases. Although long debated the role of serotonin to depression, scientists still are not sure of its meaning. Newly protein called P.11, apparently regulates how brain cells [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Depressed Woman" href="http://tips4health.net/wp-content/uploads/2009/09/Depressed_Woman.jpg"><img class="alignleft size-thumbnail wp-image-266" style="border: 1px solid black; margin: 5px;" title="Depressed Woman" src="http://tips4health.net/wp-content/uploads/2009/09/Depressed_Woman-150x150.jpg" alt="Depressed Woman" width="150" height="150" /></a>The scientists have discovered a protein that it seems a key role in the development of depression &#8211; a discovery that could radically change how to treat these diseases. Although long debated the role of serotonin to depression, scientists still are not sure of its meaning. Newly protein called P.11, apparently regulates how brain cells respond to serotonin and <a href="http://www.healthfoods-uk.com/">glucosamine sulphate</a>, said researchers from Rockefeller University and the Karolinska Institute in Stockholm, quoted by the journal Science. &#8220;We are all very excited about his discovery,&#8221; said Nobel laureate Paul Griyngard. &#8220;Scientists are looking for so long serotonin modulators. Newly P.11 protein obviously plays a major role both in the occurrence of depression and most likely in its treatment. Most drugs currently used against depression, aim to &#8220;deliver&#8221; more serotonin to brain cells. They proceed from the idea that the state of depression due to insufficient quantity of serotonin in the cells, but it is essential for transmitting signals between them. It is good to mention that the <a href="http://www.healthfoods-uk.com/product-detail/228/">whey protein</a> is helping to solve the depressions.<br />
<span id="more-649"></span>The research is quite interesting and quickly got many scientists, who responded and started their own researched based on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://tips4health.net/2010/07/brain-protein-may-be-key-to-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch helps for happines in children</title>
		<link>http://tips4health.net/2010/05/touch-helps-for-happines-in-children/</link>
		<comments>http://tips4health.net/2010/05/touch-helps-for-happines-in-children/#comments</comments>
		<pubDate>Sun, 16 May 2010 12:39:27 +0000</pubDate>
		<dc:creator>Viliyana FIlipova</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Kids Health]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Baby Touch]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[happines]]></category>
		<category><![CDATA[hormone of joy]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://tips4health.net/?p=552</guid>
		<description><![CDATA[Any contact with a loved one, even scratch, facilitate release of the hormone of joy, therefore it prolongs life, according to British experts quoted by the BBC. If a person is very upset and want to relax, you catch it in hand and thus without thinking it have a positive healing effect, lower blood pressure [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Baby Touch" href="http://tips4health.net/wp-content/uploads/2010/05/Baby_Touch.jpg"><img class="alignleft size-thumbnail wp-image-553" style="border: 1px solid black; margin: 5px;" title="Baby Touch" src="http://tips4health.net/wp-content/uploads/2010/05/Baby_Touch-150x150.jpg" alt="Baby Touch" width="150" height="150" /></a>Any contact with a loved one, even scratch, facilitate release of the hormone of joy, therefore it prolongs life, according to British experts quoted by the BBC. If a person is very upset and want to relax, you catch it in hand and thus without thinking it have a positive healing effect, lower blood pressure and slow down his heart beat. One area of 2 cm ² Skin is not less than 50 nerve endings and therefore the nervous system that is first perceived impact on the skin. Galena and light massage are able to reduce nervous irritability and even stop the pain. In a recent research 40 infants were divided into two groups. Children from the first group were fondling a 45 minutes every day. After 10 days in them have been registered more rapid weight gain, although children from both groups received the same amount of food. Touch, hearing and vision are very important for children because they depend on their psychological development and social status. Adults also need to satisfy all needs of the bodies of feelings. Therefore, some researchers even recommend to embrace his favorite person at least 4 times a day.<br />
<span id="more-552"></span>Even amicable pat on the shoulder or contact of the hands cause the feeling of ownership and mitigate &#8220;touch hunger&#8221;. This favorable impact not only on the nervous system but also to other systems in the body. So &#8211; do not give up on pleasures! Remember also Gauls children &#8211; mostly in the head and back.<br />
There is even tactile way of learning the alphabet: Stick to the wall at shoulder height sheet of paper, give a child or ink pens, place it over with leaves and write pointer block letters of the alphabet. Name the letter and ask the child write it on the sheet. This method is especially useful for children who have difficulty remembering the letters. Handshake, a pat on the shoulder, embracing at the meeting and parting, tapping his fingers on the table, combed hair, slightly rubbed on the forehead and temples &#8211; all are ways to quench the &#8220;touch hunger&#8221;, ie and extending the life</p>
]]></content:encoded>
			<wfw:commentRss>http://tips4health.net/2010/05/touch-helps-for-happines-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

